North Canton, Ohio 44720
ZIP Code boundaries for 44720 in North Canton, OH
2011 Statistics for 44720
| ZIP: | 44720 |
| Name: | NORTH CANTON |
| County: | STARK |
| Area: | 34 mi2 / 89 km2 / 22007 acres / 89057958 m2 |
| Coordinates: | 40.901833, -81.43129 |
| Residential Addresses: | 16732 |
| Multifamily Addresses: | 963 |
| Single family Addresses: | 15553 |
| Business Addresses: | 1594 |
| P.O. Boxes: | 216 |
2000 Census Data for North Canton, Ohio 44720
Gender & Ages
Total Population: 38196
| Male |
| Population: | 18610 |
| < year old: | 184 |
| Year old: | 224 |
| Age 2: | 173 |
| Age 3: | 269 |
| Age 4: | 302 |
| Age 5: | 209 |
| Age 6: | 231 |
| Age 7: | 322 |
| Age 8: | 247 |
| Age 9: | 265 |
| Age 10: | 199 |
| Age 11: | 335 |
| Age 12: | 305 |
| Age 13: | 264 |
| Age 14: | 333 |
| Age 15: | 266 |
| Age 16: | 315 |
| Age 17: | 332 |
| Age 18: | 331 |
| Age 19: | 153 |
| Age 20: | 294 |
| Age 21: | 175 |
| 22-24: |
714 |
| 25-29: |
1030 |
| 30-34: |
1068 |
| 35-39: |
1356 |
| 40-44: |
1578 |
| 45-49: |
1487 |
| 50-54: |
1418 |
| 55-59: |
1012 |
| 60-61: |
242 |
| 62-64: |
576 |
| 65-66: |
220 |
| 67-69: |
417 |
| 70-74: |
622 |
| 75-79: |
541 |
| 80-84: |
376 |
| 85 & Up: | 225 |
| Female |
| Population: | 19586 |
| < year old: | 229 |
| Year old: | 186 |
| Age 2: | 195 |
| Age 3: | 223 |
| Age 4: | 222 |
| Age 5: | 195 |
| Age 6: | 230 |
| Age 7: | 212 |
| Age 8: | 295 |
| Age 9: | 289 |
| Age 10: | 307 |
| Age 11: | 264 |
| Age 12: | 336 |
| Age 13: | 200 |
| Age 14: | 216 |
| Age 15: | 216 |
| Age 16: | 282 |
| Age 17: | 191 |
| Age 18: | 294 |
| Age 19: | 157 |
| Age 20: | 205 |
| Age 21: | 178 |
| 22-24: |
508 |
| 25-29: |
1092 |
| 30-34: |
1213 |
| 35-39: |
1506 |
| 40-44: |
1644 |
| 45-49: |
1538 |
| 50-54: |
1516 |
| 55-59: |
1089 |
| 60-61: |
309 |
| 62-64: |
461 |
| 65-66: |
330 |
| 67-69: |
461 |
| 70-74: |
971 |
| 75-79: |
885 |
| 80-84: |
506 |
| 85 & Up: | 435 |
Education Level of Residents
Total Population: 26124
| Male: | 12168 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 91 |
| 10th: | 105 |
| 11th: | 231 |
| 12th, No Diploma: | 231 |
| Graduates: | 3248 |
| Professional School: |
| Degree: | 580 |
| College/University: |
| < 1 Year: | 782 |
| > 1 Year, No Degree: | 1721 |
| Associates: | 637 |
| Bachelors: | 2953 |
| Doctorate: | 131 |
| Masters: | 1293 |
| Female: | 13956 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 126 |
| 10th: | 284 |
| 11th: | 222 |
| 12th, No Diploma: | 322 |
| Graduates: | 4793 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 902 |
| > 1 Year, No Degree: | 1927 |
| Associates: | 1104 |
| Bachelors: | 2697 |
| Doctorate: | 57 |
| Masters: | 965 |
Veteran Status of Residents
| Total Males: | 13835 |
| Ages 18 to 64: |
| Total: | 11434 |
| Civilians: | 11423 |
| Non-Veteran Civilians: | 9258 |
| Veteran Civilians: | 2165 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2401 |
| Civilians: | 2401 |
| Non-Veteran Civilians: | 696 |
| Veteran Civilians: | 1705 |
| Currently In Military: | |
| Total Females: | 15298 |
| Ages 18 to 64: |
| Total: | 11710 |
| Civilians: | 11710 |
| Non-Veteran Civilians: | 11635 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3588 |
| Civilians: | 3588 |
| Non-Veteran Civilians: | 3545 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 709 |
| 5 to 9: | 2338 |
| 10 to 14: | 3490 |
| 15 to 19: | 3307 |
| 20 to 24: | 2989 |
| 25 to 29: | 1405 |
| 30 to 35: | 2116 |
| 36 to 39: | 333 |
| 40 to 44: | 389 |
| 45 to 59: | 732 |
| 60 to 89: | 582 |
| > 89 Minutes: | 292 |
Housing
| Total: | 37336 |
| Own: | 29774 |
| Rent: | 7562 |
Economic Statistics of Residents
Total Households: 15244
| Males 16 & Up: |
| Employed Civilian: | 10560 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 10937 |
| Not In Labor Force: | 3545 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 19275 |
| Work At Home: | 593 |
| Doesn't Work At Home: | 18682 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 585 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 60887 |
| Median Household Income: | 50316 |
| Per Capita Income: | 26034 |
| Females 16 & Up: |
| Employed Civilian: | 8958 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 9191 |
| Not In Labor Force: | 6580 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38196 |
| White: | 37141 |
| Black: | 211 |
| Asian: | 398 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 242 |
| Other: | 94 |