Massillon, Ohio 44646
ZIP Code boundaries for 44646 in Massillon, OH
2011 Statistics for 44646
| ZIP: | 44646 |
| Name: | MASSILLON |
| County: | STARK |
| Area: | 30 mi2 / 77 km2 / 19086 acres / 77238465 m2 |
| Coordinates: | 40.81379, -81.49973 |
| Residential Addresses: | 19598 |
| Multifamily Addresses: | 546 |
| Single family Addresses: | 19037 |
| Business Addresses: | 941 |
| P.O. Boxes: | 15 |
2000 Census Data for Massillon, Ohio 44646
Gender & Ages
Total Population: 45572
| Male |
| Population: | 21971 |
| < year old: | 375 |
| Year old: | 375 |
| Age 2: | 272 |
| Age 3: | 267 |
| Age 4: | 364 |
| Age 5: | 247 |
| Age 6: | 281 |
| Age 7: | 374 |
| Age 8: | 340 |
| Age 9: | 380 |
| Age 10: | 383 |
| Age 11: | 316 |
| Age 12: | 370 |
| Age 13: | 346 |
| Age 14: | 384 |
| Age 15: | 355 |
| Age 16: | 363 |
| Age 17: | 431 |
| Age 18: | 380 |
| Age 19: | 209 |
| Age 20: | 177 |
| Age 21: | 250 |
| 22-24: |
675 |
| 25-29: |
1387 |
| 30-34: |
1505 |
| 35-39: |
1603 |
| 40-44: |
1864 |
| 45-49: |
1540 |
| 50-54: |
1499 |
| 55-59: |
1156 |
| 60-61: |
431 |
| 62-64: |
496 |
| 65-66: |
306 |
| 67-69: |
457 |
| 70-74: |
725 |
| 75-79: |
614 |
| 80-84: |
273 |
| 85 & Up: | 201 |
| Female |
| Population: | 23601 |
| < year old: | 343 |
| Year old: | 316 |
| Age 2: | 351 |
| Age 3: | 272 |
| Age 4: | 203 |
| Age 5: | 316 |
| Age 6: | 339 |
| Age 7: | 240 |
| Age 8: | 345 |
| Age 9: | 315 |
| Age 10: | 342 |
| Age 11: | 314 |
| Age 12: | 261 |
| Age 13: | 352 |
| Age 14: | 264 |
| Age 15: | 272 |
| Age 16: | 244 |
| Age 17: | 396 |
| Age 18: | 272 |
| Age 19: | 292 |
| Age 20: | 214 |
| Age 21: | 301 |
| 22-24: |
822 |
| 25-29: |
1401 |
| 30-34: |
1599 |
| 35-39: |
1717 |
| 40-44: |
1933 |
| 45-49: |
1864 |
| 50-54: |
1662 |
| 55-59: |
1302 |
| 60-61: |
391 |
| 62-64: |
558 |
| 65-66: |
368 |
| 67-69: |
525 |
| 70-74: |
910 |
| 75-79: |
864 |
| 80-84: |
508 |
| 85 & Up: | 613 |
Education Level of Residents
Total Population: 30272
| Male: | 14057 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 196 |
| 10th: | 376 |
| 11th: | 335 |
| 12th, No Diploma: | 423 |
| Graduates: | 5710 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 904 |
| > 1 Year, No Degree: | 1871 |
| Associates: | 795 |
| Bachelors: | 2044 |
| Doctorate: | 80 |
| Masters: | 618 |
| Female: | 16215 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 360 |
| 10th: | 513 |
| 11th: | 515 |
| 12th, No Diploma: | 477 |
| Graduates: | 6705 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 1211 |
| > 1 Year, No Degree: | 2029 |
| Associates: | 1073 |
| Bachelors: | 2013 |
| Doctorate: | 25 |
| Masters: | 695 |
Veteran Status of Residents
| Total Males: | 15748 |
| Ages 18 to 64: |
| Total: | 13172 |
| Civilians: | 13172 |
| Non-Veteran Civilians: | 10487 |
| Veteran Civilians: | 2685 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2576 |
| Civilians: | 2576 |
| Non-Veteran Civilians: | 724 |
| Veteran Civilians: | 1852 |
| Currently In Military: | |
| Total Females: | 18116 |
| Ages 18 to 64: |
| Total: | 14328 |
| Civilians: | 14328 |
| Non-Veteran Civilians: | 14120 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3788 |
| Civilians: | 3788 |
| Non-Veteran Civilians: | 3699 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 810 |
| 5 to 9: | 2490 |
| 10 to 14: | 4248 |
| 15 to 19: | 4099 |
| 20 to 24: | 3938 |
| 25 to 29: | 1431 |
| 30 to 35: | 1743 |
| 36 to 39: | 441 |
| 40 to 44: | 520 |
| 45 to 59: | 1064 |
| 60 to 89: | 614 |
| > 89 Minutes: | 357 |
Housing
| Total: | 44463 |
| Own: | 32308 |
| Rent: | 12155 |
Economic Statistics of Residents
Total Households: 17846
| Males 16 & Up: |
| Employed Civilian: | 11617 |
| Unemployed Civilians: | 581 |
| In Labor Force: | 12198 |
| Not In Labor Force: | 4344 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22142 |
| Work At Home: | 387 |
| Doesn't Work At Home: | 21755 |
| Family Below Poverty Line: | 872 |
| Household Below Poverty: | 1480 |
| Married Below Poverty Line: | 328 |
| Median Family Income: | 48486 |
| Median Household Income: | 41532 |
| Per Capita Income: | 20769 |
| Females 16 & Up: |
| Employed Civilian: | 11019 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 11444 |
| Not In Labor Force: | 7312 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45572 |
| White: | 41046 |
| Black: | 3569 |
| Asian: | 124 |
| Pacific Islander: | 21 |
| Native American: | 132 |
| Multiracial: | 509 |
| Other: | 171 |