Canton, Ohio 44718
ZIP Code boundaries for 44718 in Canton, OH
2011 Statistics for 44718
| ZIP: | 44718 |
| Name: | CANTON |
| County: | STARK |
| Area: | 9 mi2 / 23 km2 / 5644 acres / 22838505 m2 |
| Coordinates: | 40.85121, -81.44872 |
| Residential Addresses: | 5498 |
| Multifamily Addresses: | 911 |
| Single family Addresses: | 4587 |
| Business Addresses: | 1087 |
| P.O. Boxes: | 0 |
2000 Census Data for Canton, Ohio 44718
Gender & Ages
Total Population: 12406
| Male |
| Population: | 5921 |
| < year old: | 25 |
| Year old: | 53 |
| Age 2: | 52 |
| Age 3: | 63 |
| Age 4: | 51 |
| Age 5: | 75 |
| Age 6: | 40 |
| Age 7: | 44 |
| Age 8: | 116 |
| Age 9: | 105 |
| Age 10: | 83 |
| Age 11: | 118 |
| Age 12: | 85 |
| Age 13: | 119 |
| Age 14: | 88 |
| Age 15: | 96 |
| Age 16: | 105 |
| Age 17: | 90 |
| Age 18: | 83 |
| Age 19: | 40 |
| Age 20: | 56 |
| Age 21: | 63 |
| 22-24: |
160 |
| 25-29: |
213 |
| 30-34: |
373 |
| 35-39: |
444 |
| 40-44: |
470 |
| 45-49: |
576 |
| 50-54: |
512 |
| 55-59: |
437 |
| 60-61: |
135 |
| 62-64: |
104 |
| 65-66: |
76 |
| 67-69: |
181 |
| 70-74: |
222 |
| 75-79: |
217 |
| 80-84: |
110 |
| 85 & Up: | 41 |
| Female |
| Population: | 6485 |
| < year old: | 19 |
| Year old: | 49 |
| Age 2: | 85 |
| Age 3: | 29 |
| Age 4: | 67 |
| Age 5: | 58 |
| Age 6: | 83 |
| Age 7: | 69 |
| Age 8: | 106 |
| Age 9: | 92 |
| Age 10: | 150 |
| Age 11: | 114 |
| Age 12: | 110 |
| Age 13: | 38 |
| Age 14: | 107 |
| Age 15: | 82 |
| Age 16: | 42 |
| Age 17: | 97 |
| Age 18: | 79 |
| Age 19: | 21 |
| Age 20: | 59 |
| Age 21: | 18 |
| 22-24: |
195 |
| 25-29: |
333 |
| 30-34: |
328 |
| 35-39: |
457 |
| 40-44: |
604 |
| 45-49: |
569 |
| 50-54: |
605 |
| 55-59: |
419 |
| 60-61: |
117 |
| 62-64: |
145 |
| 65-66: |
67 |
| 67-69: |
195 |
| 70-74: |
256 |
| 75-79: |
259 |
| 80-84: |
238 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 8827
| Male: | 4111 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 27 |
| 10th: | 25 |
| 11th: | 49 |
| 12th, No Diploma: | 98 |
| Graduates: | 792 |
| Professional School: |
| Degree: | 418 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 588 |
| Associates: | 188 |
| Bachelors: | 1133 |
| Doctorate: | 65 |
| Masters: | 402 |
| Female: | 4716 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 40 |
| 10th: | 69 |
| 11th: | 43 |
| 12th, No Diploma: | 168 |
| Graduates: | 1465 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 338 |
| > 1 Year, No Degree: | 624 |
| Associates: | 387 |
| Bachelors: | 1075 |
| Doctorate: | 20 |
| Masters: | 294 |
Veteran Status of Residents
| Total Males: | 4513 |
| Ages 18 to 64: |
| Total: | 3666 |
| Civilians: | 3666 |
| Non-Veteran Civilians: | 3064 |
| Veteran Civilians: | 602 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 847 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 649 |
| Currently In Military: | |
| Total Females: | 5088 |
| Ages 18 to 64: |
| Total: | 3949 |
| Civilians: | 3949 |
| Non-Veteran Civilians: | 3915 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1139 |
| Civilians: | 1139 |
| Non-Veteran Civilians: | 1123 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 247 |
| 5 to 9: | 724 |
| 10 to 14: | 1196 |
| 15 to 19: | 1246 |
| 20 to 24: | 1014 |
| 25 to 29: | 259 |
| 30 to 35: | 525 |
| 36 to 39: | 151 |
| 40 to 44: | 136 |
| 45 to 59: | 185 |
| 60 to 89: | 191 |
| > 89 Minutes: | 144 |
Housing
| Total: | 12261 |
| Own: | 9890 |
| Rent: | 2371 |
Economic Statistics of Residents
Total Households: 5177
| Males 16 & Up: |
| Employed Civilian: | 3433 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 3504 |
| Not In Labor Force: | 1204 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6225 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 6018 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 246 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 80423 |
| Median Household Income: | 56677 |
| Per Capita Income: | 33803 |
| Females 16 & Up: |
| Employed Civilian: | 2905 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2964 |
| Not In Labor Force: | 2263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12406 |
| White: | 11754 |
| Black: | 289 |
| Asian: | 229 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 93 |
| Other: | 35 |