Canton, Ohio 44703
ZIP Code boundaries for 44703 in Canton, OH
2011 Statistics for 44703
| ZIP: | 44703 |
| Name: | CANTON |
| County: | STARK |
| Area: | 1 mi2 / 3 km2 / 699 acres / 2829636 m2 |
| Coordinates: | 40.810604, -81.38146 |
| Residential Addresses: | 3887 |
| Multifamily Addresses: | 659 |
| Single family Addresses: | 3228 |
| Business Addresses: | 153 |
| P.O. Boxes: | 0 |
2000 Census Data for Canton, Ohio 44703
Gender & Ages
Total Population: 10880
| Male |
| Population: | 5304 |
| < year old: | 116 |
| Year old: | 103 |
| Age 2: | 103 |
| Age 3: | 94 |
| Age 4: | 87 |
| Age 5: | 38 |
| Age 6: | 65 |
| Age 7: | 109 |
| Age 8: | 79 |
| Age 9: | 99 |
| Age 10: | 94 |
| Age 11: | 96 |
| Age 12: | 85 |
| Age 13: | 85 |
| Age 14: | 78 |
| Age 15: | 123 |
| Age 16: | 30 |
| Age 17: | 88 |
| Age 18: | 80 |
| Age 19: | 57 |
| Age 20: | 50 |
| Age 21: | 93 |
| 22-24: |
305 |
| 25-29: |
488 |
| 30-34: |
486 |
| 35-39: |
478 |
| 40-44: |
446 |
| 45-49: |
384 |
| 50-54: |
246 |
| 55-59: |
202 |
| 60-61: |
45 |
| 62-64: |
64 |
| 65-66: |
56 |
| 67-69: |
55 |
| 70-74: |
71 |
| 75-79: |
37 |
| 80-84: |
49 |
| 85 & Up: | 40 |
| Female |
| Population: | 5576 |
| < year old: | 85 |
| Year old: | 80 |
| Age 2: | 95 |
| Age 3: | 117 |
| Age 4: | 87 |
| Age 5: | 71 |
| Age 6: | 88 |
| Age 7: | 123 |
| Age 8: | 78 |
| Age 9: | 93 |
| Age 10: | 71 |
| Age 11: | 90 |
| Age 12: | 78 |
| Age 13: | 89 |
| Age 14: | 65 |
| Age 15: | 61 |
| Age 16: | 72 |
| Age 17: | 55 |
| Age 18: | 54 |
| Age 19: | 115 |
| Age 20: | 91 |
| Age 21: | 78 |
| 22-24: |
251 |
| 25-29: |
490 |
| 30-34: |
460 |
| 35-39: |
466 |
| 40-44: |
465 |
| 45-49: |
365 |
| 50-54: |
333 |
| 55-59: |
158 |
| 60-61: |
69 |
| 62-64: |
99 |
| 65-66: |
35 |
| 67-69: |
32 |
| 70-74: |
78 |
| 75-79: |
218 |
| 80-84: |
141 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 6636
| Male: | 3147 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 69 |
| 10th: | 81 |
| 11th: | 222 |
| 12th, No Diploma: | 178 |
| Graduates: | 1314 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 445 |
| Associates: | 119 |
| Bachelors: | 310 |
| Doctorate: | 15 |
| Masters: | 65 |
| Female: | 3489 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 121 |
| 10th: | 147 |
| 11th: | 221 |
| 12th, No Diploma: | 54 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 438 |
| Associates: | 175 |
| Bachelors: | 253 |
| Doctorate: | 7 |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 3732 |
| Ages 18 to 64: |
| Total: | 3424 |
| Civilians: | 3419 |
| Non-Veteran Civilians: | 2740 |
| Veteran Civilians: | 679 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 308 |
| Civilians: | 308 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 212 |
| Currently In Military: | |
| Total Females: | 4078 |
| Ages 18 to 64: |
| Total: | 3494 |
| Civilians: | 3494 |
| Non-Veteran Civilians: | 3462 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 584 |
| Civilians: | 584 |
| Non-Veteran Civilians: | 575 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 732 |
| 10 to 14: | 1195 |
| 15 to 19: | 1016 |
| 20 to 24: | 723 |
| 25 to 29: | 228 |
| 30 to 35: | 394 |
| 36 to 39: | 67 |
| 40 to 44: | 109 |
| 45 to 59: | 162 |
| 60 to 89: | 198 |
| > 89 Minutes: | 58 |
Housing
| Total: | 10799 |
| Own: | 5592 |
| Rent: | 5207 |
Economic Statistics of Residents
Total Households: 4453
| Males 16 & Up: |
| Employed Civilian: | 2686 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 2974 |
| Not In Labor Force: | 876 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5151 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 5104 |
| Family Below Poverty Line: | 435 |
| Household Below Poverty: | 953 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 33306 |
| Median Household Income: | 28377 |
| Per Capita Income: | 15064 |
| Females 16 & Up: |
| Employed Civilian: | 2547 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 2750 |
| Not In Labor Force: | 1455 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10880 |
| White: | 8588 |
| Black: | 1588 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 562 |
| Other: | 112 |