|
44216 Clinton ZIP Code Guide
|
44216 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
Sorry .... No Apartments were found in this zip code.
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
View Canton Restaurant
The Tangier is versatile, elegant and refreshing The atmosphere at The Tangier in Akron is elegant, inviting and classic-- an ambiance all its own. This popular eatery and banquet hall is a premiere Akron destination for romantic couples dinners, swanky suppers with the girlfriends or meals among business associates. If you want to impress your guest, The Tangier is certainly the place to do it.
Read More >>
View Canton Events
Current Canton Events Find out what's going on in Canton. With categories like Literature, Business, Charities, Clubs, Community, Conferences, Family Fun, Festivals, Music, Performing Arts, Politics, Singles, Sports and more.
View All >>
|
|
|
2000 Census Data for Clinton, Oh 44216
Population Age & Sex Range for Clinton, Oh 44216
| Total Population: | 9181 |
| Male Population: | 4590 |
| Male < 1: | 28 |
| Male 1: | 42 |
| Male 2: | 60 |
| Male 3: | 52 |
| Male 4: | 40 |
| Male 5: | 59 |
| Male 6: | 45 |
| Male 7: | 76 |
| Male 8: | 74 |
| Male 9: | 84 |
| Male 10: | 94 |
| Male 11: | 88 |
| Male 12: | 55 |
| Male 13: | 74 |
| Male 14: | 64 |
| Male 15: | 58 |
| Male 16: | 73 |
| Male 17: | 89 |
| Male 18: | 84 |
| Male 19: | 53 |
| Male 20: | 79 |
| Male 21: | 66 |
| Male 22-24: | 116 |
| Male 25-29: | 188 |
| Male 30-34: | 236 |
| Male 35-39: | 354 |
| Male 40-44: | 398 |
| Male 45-49: | 467 |
| Male 50-54: | 351 |
| Male 55-59: | 341 |
| Male 60-61: | 88 |
| Male 62-64: | 114 |
| Male 65-66: | 103 |
| Male 67-69: | 83 |
| Male 70-74: | 124 |
| Male 75-79: | 143 |
| Male 80-84: | 36 |
| Male 85 & Over: | 11 |
|
| Female Population: | 4591 |
| Female < 1: | 43 |
| Female 1: | 56 |
| Female 2: | 71 |
| Female 3: | 69 |
| Female 4: | 74 |
| Female 5: | 30 |
| Female 6: | 69 |
| Female 7: | 48 |
| Female 8: | 45 |
| Female 9: | 39 |
| Female 10: | 69 |
| Female 11: | 68 |
| Female 12: | 85 |
| Female 13: | 146 |
| Female 14: | 57 |
| Female 15: | 61 |
| Female 16: | 70 |
| Female 17: | 98 |
| Female 18: | 72 |
| Female 19: | 13 |
| Female 20: | 34 |
| Female 21: | 11 |
| Female 22-24: | 83 |
| Female 25-29: | 172 |
| Female 30-34: | 273 |
| Female 35-39: | 366 |
| Female 40-44: | 450 |
| Female 45-49: | 476 |
| Female 50-54: | 361 |
| Female 55-59: | 283 |
| Female 60-61: | 84 |
| Female 62-64: | 154 |
| Female 65-66: | 74 |
| Female 67-69: | 77 |
| Female 70-74: | 157 |
| Female 75-79: | 144 |
| Female 80-84: | 58 |
| Female 85 & Over: | 51 |
|
|
|
|
Ethnic Makeup of Clinton, Oh 44216
| Total Population: | 9181 |
| White: | 8881 |
| Black: | 73 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 76 |
| Other: | 6 |
|
|
Housing Statistics for Clinton, Oh 44216
| Total: | 9167 |
| Own: | 8550 |
| Rent: | 617 |
|
|
Education Level for Residents of Clinton, Oh 44216
| Total Population: | 6217 |
| Male: | 3037 |
| No School: | 91 |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| 7th - 8th: | 63 |
| 9th: | 31 |
| 10th: | 74 |
| 11th: | 76 |
| 12th, No Diploma: | 92 |
| High School Graduate: | 1191 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 190 |
| 1 or More Years College, No Degree: | 439 |
| Associates: | 121 |
| Bachelors: | 460 |
| Doctorate: | 42 |
| Masters: | 129 |
|
| Female: | 3180 |
| No School: | 21 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 9 |
| 7th - 8th: | 31 |
| 9th: | 18 |
| 10th: | 94 |
| 11th: | 52 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 1349 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 200 |
| 1 or More Years College, No Degree: | 465 |
| Associates: | 236 |
| Bachelors: | 447 |
| Doctorate: | 19 |
| Masters: | 114 |
|
|
|
Economic Statistics for Clinton, Oh 44216
| Employed Civilian Males: | 2531 |
| Unemployed Civilian Males: | 120 |
| Male Over 16 In Labor Force: | 2663 |
| Male Over 16 Not In Labor Force: | 934 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 2147 |
| Unemployed Civilian Females: | 58 |
| Female Over 16 In Labor Force: | 2205 |
| Female Over 16 Not In Labor Force: | 1356 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4608 |
| Work At Home: | 136 |
| Over 16, Doesn't Work At Home: | 4472 |
| Family Income Below Poverty: | 87 |
| Household Income Below Poverty: | 139 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $59355 |
| Median Household Income: | $54195 |
| Per Capita Income: | $23719 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 89 |
| 5 to 9 Minutes: | 234 |
| 10 to 14 Minutes: | 436 |
| 15 to 19 Minutes: | 673 |
| 20 to 24 Minutes: | 777 |
| 25 to 29 Minutes: | 612 |
| 30 to 35 Minutes: | 795 |
| 36 to 39 Minutes: | 158 |
| 40 to 44 Minutes: | 134 |
| 45 to 59 Minutes: | 360 |
| 60 to 89 Minutes: | 121 |
| 90 Minutes or More: | 83 |
|
|
Veterans Status for Residents of Clinton, Oh 44216
| Total Males: | 3435 |
| Male 18 to 64 | 2935 |
| Male Civilian 18 to 64 | 2923 |
| Male Civilian Non-Veteran 18 to 64 | 2345 |
| Male Civilian Veteran 18 to 64 | 578 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 500 |
| Male Civilian 65 and Over | 500 |
| Male Civilian Non-Veteran 65 and Over | 136 |
| Male Civilian Veteran 65 and Over | 364 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3393 |
| Female 18 - 64 | 2832 |
| Female 65 and Over | 561 |
| Female Civilians 18 - 64 | 2832 |
| Female Civilian Non-Veteran 18 - 64 | 2807 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 561 |
| Female Civilian Non-Veteran 65 and Over | 546 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|