| Flights departing from: | ||
|---|---|---|
| Cleveland, OH | ||
| (BKL-Burke Lakefront Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Angel Flight America | 21T | 09:56 AM | Arrived | |
| Raleigh/Durham, NC | As-Aero | 654 | 07:32 AM | Arrived |
| Harrisburg, PA | Centennial Flight Centre | 415 | 02:49 PM | Arrived |
| Dayton, OH | Central Airlines | 15 | 05:11 PM | Arrived |
| Saginaw, MI | Central Airlines | 78 | 08:31 PM | Arrived |
| Grand Rapids, MI | Central Airlines | 21 | 06:45 PM | Planned |
| Columbus, OH | Central Airlines | 304 | 09:45 PM | Arrived |
| Charleston, WV | Central Airlines | 311 | 09:36 PM | Arrived |
| Hamilton, OH | Central Airlines | 15 | 09:34 PM | Arrived |
| Hamilton, OH | Central Airlines | 16 | 09:40 PM | Arrived |
| Grand Rapids, MI | Central Airlines | 22 | 09:42 PM | Planned |
| Pontiac, MI | Central Airlines | 78 | 10:37 PM | Planned |
| Chicago, IL | Executive Jet Aviation | 697 | 11:03 AM | Arrived |
| Cumberland, MD | Executive Jet Aviation | 699 | 11:51 AM | Arrived |
| Teterboro, NJ | Executive Jet Management | 251 | 08:17 AM | Arrived |
| Teterboro, NJ | Executive Jet Management | 251 | 03:36 PM | Arrived |
| Milwaukee, WI | Swift Air | 737 | 11:10 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 32° F |
|---|---|---|
| Cleveland, OH | Cloudy | |
| (BKL-Burke Lakefront Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Frederick, MD | Angel Flight America | 21T | 07:59 AM | Arrived |
| Cleveland, OH | As-Aero | 416 | 06:34 PM | Arrived |
| Harrisburg, PA | Centennial Flight Centre | 415 | 08:32 AM | Arrived |
| Dayton, OH | Central Airlines | 15 | 04:46 PM | Arrived |
| Kalamazoo, MI | Central Airlines | 21 | 06:51 PM | Arrived |
| Detroit, MI | Central Airlines | 78 | 07:20 PM | Arrived |
| Dayton, OH | Central Airlines | 15 | 09:11 PM | Arrived |
| Hamilton, OH | Central Airlines | 16 | 09:29 PM | Arrived |
| Kalamazoo, MI | Central Airlines | 22 | 10:56 PM | Arrived |
| Detroit, MI | Central Airlines | 78 | 11:29 PM | In Flight |
| Teterboro, NJ | Executive Jet Aviation | 699 | 10:46 AM | Arrived |
| Teterboro, NJ | Executive Jet Management | 251 | 07:59 AM | Arrived |
| Teterboro, NJ | Executive Jet Management | 251 | 03:07 PM | Arrived |
| Indianapolis, IN | Swift Air | 737 | 07:22 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual